event burgee venue burgee

WKSC

Golden Series 2021

Results are provisional as of 21:20 on October 25, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew President's Race
10/4/21
Mostyn Race
1/5/21
Jubilee Pursuit
15/05/21
Long Distance Not Sailed
25/09/21
Nett
1st Fugly Albacore 922 JL Simons/Octavia Owen 9 19 4   32
2nd   D-Zero 187 Paul Holmes 22 9 16   47
3rd Taita Falcon 62 Kay Eggleton 16 25 11   52
4th Hirondelle Hilbre 5 Chris Riley & Ptnrs 59 DNC 5 1   65
5th Icarus Int Canoe OD 257 Andrew Potter 59 DNC 4 8   71
6th Zippy Zero D-Zero 333 Liz Potter 12 7 59 DNC   78
7th Tinamou GP14 14193 Trevor Jenkins 7 15 59 DNC   81
8th Still Quality Time Solo 5907 Steve Ferrington 3 21 59 DNC   83
9th Hawk Falcon 46 John Burthem 10 14 59 DNC   83
10th   D-Zero 182 Michael Green 59 DNC 11 14   84
11th Sea Eagle Falcon 34 Andy Whittle 19 59 DNC 12   90
12th Aquila Falcon 58 John Corkhill 14 23 59 DNC   96
13th Sooty Falcon Falcon 61 David & Clare Wright 59 DNC 30 9   98
14th Deefarer Wayfarer 7584 Mark Bradshaw/Mike Philips 20 32 59 DNC   111
15th   Dart 18 7534 James & Alison Douglas 59 DNC 1 59 DNC   119
16th   Int 420 54379 George Creasy & David Bromilow 1 59 DNC 59 DNC   119
17th Hie Hilbre 6 J&V Hoppins & J Booth 59 DNC 59 DNC 2   120
18th Dusty Int Canoe 321 Dan Skinner 59 DNC 2 59 DNC   120
19th Poseidon Optimist 5790 Patrick Bromilow 2 59 DNC 59 DNC   120
20th   Contender 2523 Liz Potter 59 DNC 59 DNC 3   121
21st   Dart 18 1288 Billy Christie 59 DNC 3 59 DNC   121
22nd Side Winder Solo 5794 Martin Hartley 4 59 DNC 59 DNC   122
23rd   Albacore 8157 Andrew Bell 59 DNC 59 DNC 5   123
24th Castoff & Pollaxed Albacore 8187 Simon Hall 5 59 DNC 59 DNC   123
25th Night Hawk EDY 35 Jonathan Atkinson 59 DNC 59 DNC 6   124
26th   Int Canoe OD 315 Stuart Dawson 59 DNC 6 59 DNC   124
27th Eddie EDY 49 P.Price/M.Hartley 6 59 DNC 59 DNC   124
28th Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 59 DNC 59 DNC 7   125
29th Hilbre Hilbre 1 Arthur Kemp & Ptnrs 59 DNC 8 59 DNC   126
30th Oppitunity Optimist 5159 Olivia Creasy 8 59 DNC 59 DNC   126
31st Aeolus Optimist 6429 Patrick Bromilow 59 DNC 59 DNC 10   128
32nd   Laser 158161 Jon Hayley 59 DNC 10 59 DNC   128
33rd   Laser 1 Steve Jardine 11 59 DNC 59 DNC   129
34th   Laser 164574 Lee Matthews 59 DNC 12 59 DNC   130
35th Bobo Albacore 8080 Karren Cummins 59 DNC 59 DNC 13   131
36th   Laser Radial 210047 Glyn Purnell 59 DNC 13 59 DNC   131
37th   Laser 2 George Colquitt 13 59 DNC 59 DNC   131
38th Humbolt Squid Optimist 6098 Olivia Creasy 59 DNC 59 DNC 15   133
39th   Int 420 54164 Arwen Fflur 15 59 DNC 59 DNC   133
40th Hawk Falcon 49 Mike Hartley 59 DNC 16 59 DNC   134
41st Seabas Optimist 5086 Seb Nixon 59 DNC 59 DNC 17   135
42nd   Laser 217945 Ed Challinor 59 DNC 17 59 DNC   135
43rd Falcon II Falcon 38 David & Clare Wright 17 59 DNC 59 DNC   135
44th   Int 420 54058 George Creasy & David Bromilow 59 DNC 59 DNC 18   136
45th   Laser 212 Peter Jones 59 DNC 18 59 DNC   136
46th Night Hawk Falcon 35 Jonathan Atkinson 18 59 DNC 59 DNC   136
47th Fezziwig Laser 2000 21656 Julia Neal 59 DNC 20 59 DNC   138
48th   Mirror 47129 Devesh Mewar 21 59 DNC 59 DNC   139
49th Bacchus Limbo 6.6 81 Bob Mosedale 59 DNC 22 59 DNC   140
50th White Hawk Falcon 51 David Taylor 59 DNC 24 59 DNC   142
51st Avalon Limbo 6.6 104 Paul Dowman 59 DNC 26 59 DNC   144
52nd   Laser Radial 183942 Caroline Moscrop 59 DNC 27 59 DNC   145
53rd Logi Blaze 518 Ian McLean 59 DNC 28 59 DNC   146
54th Bateleur Falcon 53 Adie Dodd 59 DNC 29 59 DNC   147
55th Mrs Woman Super Seal 26 Jonathan Atkinson 59 DNC 31 59 DNC   149
56th Deelite Sunbird 15 219 Keith Roberts 59 DNC 33 59 DNC   151
57th   Laser 156226 Matthew Wilson 59 DNC 35 59 DNC   153
57th Dickie's Meadow Int Canoe OD 341 Ben Holt 59 DNC 35 59 DNC   153

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com